Index of /presentations/
../
Ball27July11/ 06-Nov-2021 14:37 -
CTSTutorial2011/ 06-Nov-2021 14:37 -
FG-OGF/ 06-Nov-2021 14:37 -
FG-TG11/ 06-Nov-2021 14:37 -
FG_PPAM/ 06-Nov-2021 14:36 -
I573March27-07/ 06-Nov-2021 14:44 -
SC05OGCE/ 06-Nov-2021 14:45 -
SC08Tutorial/ 06-Nov-2021 14:42 -
sc07tutorial/ 06-Nov-2021 14:44 -
05.16.2016_VirginiaTech_postdoc_talk.pptx 16-May-2016 18:34 2424243
09.28.2016.DissertationSaliyaEkanayake.pptx 29-Sep-2016 01:33 6049795
10_ajy_igcc.ppt 01-Jun-2011 00:48 1594880
12.08.2016.ieee.bigdata.presentation.pptx 12-Dec-2016 14:57 2224381
1_BigDatIntro-Jan2015.pptx 26-Jan-2015 15:45 10873997
2007grid_cris3.ppt 27-Oct-2009 01:02 5516800
2009-10-15.ppt 21-Apr-2010 12:27 2703872
2010 Dec NIPS.pptx 11-Dec-2010 22:15 5459056
2010-UAB-projects-status.pptx 05-Aug-2010 11:21 2873744
2014_Mitchell_NSF_Site_Visit.pptx 29-Sep-2014 16:56 1666137
2017 ERC Biennial Meeting Poster-IUnanoBIOv2.pptx 28-Oct-2017 11:35 2634073
20171210-Welcome Speech by Program Chair (Geoff..> 13-Dec-2017 00:18 1137341
2_BigDatKeynote-Jan2015.pptx 03-Feb-2015 00:06 7269645
3DAPAS.pptx 11-Jun-2011 01:54 85629
3QueriesSept11-06.ppt 27-Oct-2009 01:01 132608
3_DataMining-Jan2015.pptx 27-Jan-2015 11:02 3912098
4_HPCABDSlayers-Jan2015.pptx 25-Jan-2015 19:16 199915
5_SportsAnalytics-Jan2015.pptx 27-Jan-2015 17:58 22230432
60 second speech_IndianaUniversity_Fox.pptx 23-Sep-2014 19:48 2688855
6_Cloudmesh-Jan2015.pptx 27-Jan-2015 15:34 5483652
7_FoxPanel.pptx 27-Jan-2015 22:02 57128
92XKeck.pdf 04-Feb-2017 18:04 8106144
A Cloudy View of Computing workshop and CReSIS ..> 04-Apr-2011 00:31 2120192
A6P2.pdf 27-Oct-2009 01:00 2993436
AAAS_TeraGrid_Stewart_17_feb_2008_FINAL.ppt 27-Oct-2009 01:03 6626304
ABDSmeetsHPC.pptx 04-Mar-2014 21:18 707637
ABDSmeetsHPC4slides.pptx 27-Feb-2014 05:09 449973
ACES-Oct23-2012.pptx 24-Oct-2012 15:07 5861325
ACES-Oct6-10.pptx 06-Oct-2010 00:13 4650691
ACES.ppt 27-Oct-2009 00:59 1761280
ACESTechFutures_May15-08.pptx 27-Oct-2009 01:03 19565194
ACES_2006_Poster.ppt 27-Oct-2009 01:01 8667136
ACES_May4-11.pptx 04-May-2011 19:58 5948678
ACS_April8-08.ppt 27-Oct-2009 01:03 6473216
ADMI_April4-08.ppt 27-Oct-2009 01:03 35453952
AFM_dissertationPracticeTalk.pptx 27-Oct-2009 01:03 510892
AFOSRiotcloud.pptx 04-Dec-2014 03:14 6150044
AFRL_Sensor_Aware_Update.pdf 26-Apr-2011 20:23 1614925
AGU-Dec16-2014.pptx 16-Dec-2014 21:11 2459456
AGU06_final.pdf 27-Oct-2009 01:02 2060523
AGU2004-pierce.ppt 27-Oct-2009 01:00 1123328
AGU_2018_3DBasalMachineLearning.pptx 02-Feb-2019 02:10 41258063
AI and Systems.pptx 16-Nov-2018 13:40 7286798
AJAX-GIS.ppt 27-Oct-2009 01:01 1763328
AMSA TO4 Final Presentation May 9 2012 - v3.pptx 09-May-2012 19:04 5638203
AMSA TO4 TIM March 24 2011.ppt 19-May-2011 19:43 396800
APGACPresentation.pdf 27-Oct-2009 01:00 363524
APRUTechFutures_Aug22-08.pptx 27-Oct-2009 01:04 20338669
ATopcuThesesPresentation.ppt 27-Oct-2009 01:04 1371648
ATopcuThesisDefense.ppt 27-Oct-2009 01:04 1710592
ATopcu_Proposal.ppt 27-Oct-2009 01:03 3050496
ATopcu_Proposalfinal.ppt 27-Oct-2009 01:03 3050496
AVATS_V05.gif 27-Oct-2009 01:05 954369
AWS.ppt 27-Oct-2009 00:59 1782272
AWSggf5july02.ppt 27-Oct-2009 00:59 470016
AaA_Poster-1.pptx 26-Nov-2015 17:37 873070
AcademicSearchProject-Oct16-12.pptx 16-Oct-2012 21:57 1738426
AdvancedOptimizationRemarks.pptx 25-Sep-2018 00:02 4108966
AhmetFatihMustacoglu_Proposal_v3.ppt 27-Oct-2009 01:02 580096
AhmetFatihMustacoglu_Proposal_v5.ppt 27-Oct-2009 01:02 639488
AhmetFatihMustacoglu_dissertationFinal.ppt 27-Oct-2009 01:04 936960
AhmetFatihMustacoglu_dissertation_v2.ppt 27-Oct-2009 01:03 1114624
AhmetFatihMustacoglu_thesis.pptx 27-Oct-2009 01:04 1048872
AlliancePortalScreens.ppt 27-Oct-2009 01:00 1593856
AlliancePortalSlides.ppt 27-Oct-2009 01:00 46080
Altintas-NIST-BigData-Usecases-18Mar2014.ppt 18-Mar-2014 18:46 2196480
Application panel MANYCORE Computing 2007.ppt 27-Oct-2009 01:02 31744
Applications SPIDAL MIDAS ABDS-1_edits.pptx 27-Aug-2014 22:24 1492532
AtlantaPresentation.ppt 27-Oct-2009 01:00 1241600
BDEC2-Oct16-2019-Fox.pptx 16-Oct-2019 16:50 15399428
BDEC2-SC18BOF-14Nov2018.pptx 14-Nov-2018 22:26 244932
BDEC2015.pptx 03-Feb-2015 00:05 898282
BDEC2MLforHPCMay16-2019.pptx 10-Jun-2019 15:11 5692384
BDEC2_Kobe_Summ_Feb20-2019.pptx 20-Feb-2019 01:27 3043334
BDECMay1-2013.pptx 25-May-2013 18:31 3675700
BDF-Dec-16-2015.pptx 18-Dec-2015 19:49 484953
BIOIT-April14-2011.pptx 04-Apr-2011 19:12 6264970
BIOIT-April14-2011A.pptx 14-Apr-2011 18:28 6235797
BOF-XSEDE12-v2.ppt 27-Jul-2012 17:59 1231360
Baeproposal.pdf 18-Apr-2010 00:45 392781
BasicKmeansClustering.pptx 25-Sep-2018 12:49 3774804
BasicKmeansClusteringEdited.pptx 28-Sep-2019 12:56 4304108
Beihang-Aug19-2016.pptx 23-Aug-2016 23:44 5257595
Beihang-Overview-July8-2012.pptx 04-Aug-2012 12:50 2256669
BeihangAug27-04.ppt 27-Oct-2009 01:00 6415360
BenchCouncilNov16-2019.pptx 05-Dec-2019 14:01 12406795
BenchCouncilNov19-2019.pptx 20-Nov-2019 01:08 1141301
Beowulf-Oct14-2014.pptx 15-Oct-2014 21:22 4402930
BigDat 2018 SPIDAL Tutorial Summary.pdf 04-Feb-2018 22:36 116396
BigDat-Panel-Jan24-2018-Fox.pptx 23-Jan-2018 10:59 928781
BigDat2018-Overview-Fox.pptx 25-Jan-2018 06:06 3401379
BigData-Oct7-13-13.pptx 17-Apr-2014 23:40 4286322
BigDataBench-10Dec2018.pptx 11-Jan-2019 09:55 4929416
BigDataBench-10Dec2018full.pptx 06-Feb-2019 00:18 9263488
BigDataBenchmarks-Sept6-2014.pptx 07-Sep-2014 00:39 2150255
BigDataCloudsPPAM-Sept13-13.pptx 17-Mar-2014 01:12 8007702
BigDataSystemsShenzhenMay10-2019.pptx 10-May-2019 10:16 7007913
BigDataTutorialJan2019.pptx 11-Jan-2019 11:06 6921498
BigRedDemo.ppt 27-Oct-2009 01:01 972288
BigRedDemo_revised.ppt 27-Oct-2009 01:01 972288
BigRedTagLibPortalTalk1.ppt 27-Oct-2009 01:03 1050624
BigRed_OGCE_Portal.ppt 27-Oct-2009 01:02 707072
BigSystemsPanel.pptx 24-Jun-2014 20:16 725228
Binghamton-Oct13-17.pptx 14-Oct-2017 16:46 6607199
Bingjing_big data tools.pptx 15-Apr-2014 21:51 800332
BioCloudNGS-May30-13.pptx 30-May-2013 15:16 4972233
BiocomplexityDatamining_February09.pptx 27-Oct-2009 01:04 21950540
BoeingAugust14-2008.pptx 27-Oct-2009 01:04 7251509
BoeingAugust14-2008B.pptx 27-Oct-2009 01:04 8201431
Brainstorm-April 24-2020.pptx 24-Apr-2020 16:23 8433940
Brazil-Oct29-10.pdf 29-Oct-2010 17:08 5362129
CASJuly28-06.ppt 27-Oct-2009 01:01 7460864
CCAOct20-09.pptx 06-Nov-2009 12:26 2903209
CCDSC-Sept13-12.pptx 13-Sep-2012 07:03 3934429
CCDSCSept5-2018.pptx 14-Sep-2018 18:25 1830595
CCDSCSept5-2018Extras.pptx 14-Sep-2018 18:25 2623144
CCGSC-Sept8-2010.pptx 22-Sep-2010 01:51 2449691
CCGSCFutures_Sept15-08.pptx 27-Oct-2009 01:04 1692964
CCGrid-May4-2015B.pptx 18-Jul-2015 19:37 8320034
CCGrid2005-WIP.ppt 27-Oct-2009 01:00 91648
CCGridMay15-07.ppt 27-Oct-2009 01:02 10636288
CCT.pptx 27-Oct-2009 01:04 2479531
CDACPune-Dec19-12.pptx 23-Dec-2012 23:31 7344154
CFDClouds-Aug6-2012.pptx 06-Aug-2012 20:11 4007166
CGBDataminingJan22-08.ppt 27-Oct-2009 01:03 10956288
CGC2011-Cloud-Dec13-2011_v1.pptx 15-Dec-2011 06:14 19864147
CGC2011-Panel-Dec13-2011.pptx 14-Dec-2011 03:17 1818528
CGL2.ppt 27-Oct-2009 01:00 6484480
CGLDiscussionAug04.ppt 27-Oct-2009 01:00 1642496
CGLFeb22-06.ppt 27-Oct-2009 01:01 10233856
CGLGridandCollabaugust04.ppt 27-Oct-2009 01:00 2783232
CGLTechFutures_Oct1-08.pptx 27-Oct-2009 01:04 20338463
CGLforMicrosoft.ppt 27-Oct-2009 01:02 88064
CI-TEAM MSI-CIEC Nugget report2-9-07.pdf 27-Oct-2009 01:02 64428
CI-TEAM MSICII-Highlight-2-9-07.pdf 27-Oct-2009 01:02 363356
CICC Project Meeting-2.ppt 27-Oct-2009 01:01 930816
CICC-MEP-IU-UM.ppt 27-Oct-2009 01:02 1441280
CICC-MEP-SDSC-final.ppt 27-Oct-2009 01:01 5024256
CICCBigRedDataServices.ppt 27-Oct-2009 01:02 2387456
CICCJake_Jan27_06.ppt 27-Oct-2009 01:01 571392
CICCMarlon_Jan27_06.ppt 27-Oct-2009 01:01 237568
CICCSima_Jan27_06.ppt 27-Oct-2009 01:01 290304
CICCWebServices.ppt 27-Oct-2009 01:02 1575424
CICC_Jun23_06R.ppt 27-Oct-2009 01:02 186368
CICC_Microsoft_Oct_14_2006.ppt 27-Oct-2009 01:02 1441792
CICC_Oct6_06.ppt 27-Oct-2009 01:02 701440
CIGridGDINmar28-04.ppt 27-Oct-2009 01:00 10536448
CITEAM presentation.ppt 27-Oct-2009 01:01 181760
CITEAMIUOct21-06.ppt 27-Oct-2009 01:02 1090560
CITEAMIntroapril11-06.ppt 27-Oct-2009 01:01 103424
CITEAMIntrojan30-06.ppt 27-Oct-2009 01:01 175104
CITEAMNCSAAug07-06.ppt 27-Oct-2009 01:01 171520
CITEAMSACNASOct22-06.ppt 27-Oct-2009 01:02 1186304
CITEAMSC06Nov12-06.ppt 27-Oct-2009 01:01 550400
CITEAMSDSCJune26-06.ppt 27-Oct-2009 01:01 87552
CITEAMTG06June13-06.ppt 27-Oct-2009 01:01 104448
CLASC-Oct16-2014.pptx 25-Oct-2014 00:21 5227695
CLOSER-May8-13.pptx 08-May-2013 09:00 10465809
CLOSERPanel-May8-13.pptx 08-May-2013 07:17 3854896
CLOUD 2017 June 27 No 12263.pptx 30-Jun-2017 07:01 7133845
CNGrid-2012-11.ppt 14-Nov-2012 01:27 1025024
CNGridAug28-04.ppt 27-Oct-2009 01:00 3328000
CReSIS-CI_July12-11.pptx 12-Jul-2011 13:59 14495676
CReSIS-Jan4-11.pptx 10-Feb-2011 18:37 5841444
CReSISCyberinfrastructureApril2011.ppt 28-Apr-2011 13:21 6736896
CReSIS_poster_32x24_v2.jpg 20-Apr-2011 18:37 878925
CSFeb28-05.ppt 27-Oct-2009 01:00 1920512
CSHonors-Jan12-09.pptx 27-Oct-2009 01:04 19848168
CSUDH-CI_June25-11.pptx 02-Aug-2011 01:27 10578262
CTS - Collaborative Sensor Grid.ppt 27-Oct-2009 01:04 8117760
CTS 2011 Distributed Clouds.ppt 01-Jun-2011 20:39 6964224
CTS-2004-presentation.ppt 27-Oct-2009 01:00 1583616
CTS-May22-2013.pptx 13-Jun-2013 20:56 3620177
CTS09Tao.pptx 27-Oct-2009 01:04 548512
CTS2009-May21-09.pptx 21-May-2009 17:17 12039873
CTS2011-Kapadia.pdf 11-Jun-2011 01:50 15683959
CTS2012-May23-12-Fox.pptx 23-May-2012 15:30 1773534
CTS2013Introduction.ppt 21-May-2013 15:13 2274816
CTSMay20-10.pptx 20-May-2010 20:20 3785071
CTSMustacoglu.ppt 27-Oct-2009 01:01 78336
CTSSumm.ppt 27-Oct-2009 01:00 1729536
CTSTechFutures_May19-08.ppt 27-Oct-2009 01:03 15221248
CTSTechFutures_May19-08.pptx 27-Oct-2009 01:03 12067639
CTSpartIMay21-07.ppt 27-Oct-2009 01:02 8332800
CacheServer.ppt 27-Oct-2009 01:01 2069504
Cetraro-July10-2014.pptx 11-Jul-2014 12:19 4132851
Cetraro-July7-2014.pptx 07-Jul-2014 08:58 4000339
Cetraro-July9-2014.pptx 10-Jul-2014 14:36 1693489
Cetraro-June24-2012.pptx 25-Jun-2012 07:44 5419918
Cetraro-June28-2016.pptx 19-Aug-2016 10:15 1804394
Cetraro-June30-2016.pptx 23-Jul-2016 15:58 7925498
CetraroJuly4-06Short.ppt 27-Oct-2009 01:01 5426688
CetraroJuly4-06_FOX.ppt 27-Oct-2009 01:01 5335552
CetraroTalk-July2-2018.pptx 13-Aug-2018 16:26 16834338
Cetraro_SALSA_July3-08.pptx 27-Oct-2009 01:04 5287336
Chair_gcf_April18-08.ppt 27-Oct-2009 01:03 935936
Cicc-techpoint.ppt 27-Oct-2009 01:02 2622976
Claflin-CI_April12-13.pptx 14-Apr-2013 23:23 18216500
Clemson-Sept21-2012.pptx 10-Nov-2012 14:19 8091224
Cloud Computing for K-12-oct-5(1).pptx 29-Oct-2012 22:28 50405434
Cloud Futures Panel Milan-GeoffreyFox.pptx 19-Jul-2019 16:37 3014288
Cloud Futures Panel Milan-HaiyingShen.pptx 19-Jul-2019 16:39 2308761
Cloud Futures Panel Milan-KateKeahey.pptx 19-Jul-2019 16:35 5208109
Cloud Futures Panel Milan-TevfikKosar.pdf 14-Jul-2019 01:29 2995496
Cloud2011-July5-2011_Fox.pptx 05-Jul-2011 18:40 5307503
CloudComFG_Dec2-10.pptx 03-Dec-2010 02:39 1698601
CloudComFG_Nov30-10.pptx 10-Jan-2011 00:11 3405408
CloudComKeynoteDec2-09.pptx 04-Feb-2010 02:26 6290754
CloudComPanelDec2-09.pptx 02-Dec-2009 09:57 3937240
CloudComSummary.pptx 06-Dec-2010 04:00 96914
CloudCompPresentation.pptx 27-Oct-2009 01:05 926702
CloudDB2012-Oct29-12.pptx 10-Nov-2012 14:17 7082366
CloudDataflow3.pptx 13-Sep-2018 04:56 1038364
CloudForward_Dec7-2016.pptx 07-Dec-2016 15:58 250002
CloudPanel-June26-2017.pptx 26-Jun-2017 23:33 3761714
CloudSlamApril23-09.pptx 27-Oct-2009 01:04 6099221
CloudStack For SuperCom.pptx 14-Nov-2012 19:54 3484044
CloudTechBiomedicalComputingSystem_OGF27Banff_0..> 27-Oct-2009 01:05 1744134
Cloudcom Presentation Applying Twister to scien..> 29-Nov-2010 12:29 2488079
Cloudmesh-Introduction-2.0.pptx 30-Sep-2014 20:02 5024659
Cloudmesh-Oct1-2014.pptx 02-Oct-2014 01:17 7805692
CloudmeshResources.pptx 29-Dec-2014 18:44 13771050
CloudsAOGS-ACES2009.pptx 27-Oct-2009 01:05 938824
CloudsBigData-April18-13.pptx 25-May-2013 16:01 12049702
CloudsBigData-June12-13.pptx 22-Aug-2013 00:14 20945568
CloudsJuly26-2011.pptx 26-Jul-2011 22:32 4642233
CloudsMarch24-2011.pptx 24-Mar-2011 01:46 1600237
Cloudslam09.docx 27-Oct-2009 01:04 11490
Cluster2013-4.ppt 26-Sep-2013 12:58 2775040
Cluster2013_Twister-Tutorial.pptx 18-Oct-2013 00:19 381106040
CollaborationGrid2007.ppt 27-Oct-2009 01:02 18755584
CollaborationGridJuly31-2007.ppt 27-Oct-2009 01:03 13860864
Collaborationprinciples.ppt 27-Oct-2009 01:00 29184
CometVCMar2017-17-11.pptx 21-Mar-2017 22:12 20533050
Condo-of-Condos_panel_4_21_2013.pptx 21-Apr-2013 18:42 2629956
CyberGISPanel.pptx 08-Feb-2010 00:47 4715915
CyberinfrastructureCReSISApril2-2012.pptx 24-Apr-2012 16:02 11238377
CyberinfrastructureOct11-07.ppt 27-Oct-2009 01:02 12631040
DABiology-IU-April20-12.pptx 21-Apr-2012 11:02 5549789
DACDataScience.pptx 27-Sep-2013 17:36 2852611
DACIDR-presentation.pptx 05-Oct-2012 18:05 1515897
DDDAS-Jan27-2016.pptx 27-Jan-2016 17:46 13302019
DELSA-May16-2013.pptx 17-May-2013 11:52 3076494
DELSA-New Modes of Business and Innovation-GCF...> 02-May-2012 17:35 100417
DELSA-Oct9-2012.pptx 11-Oct-2012 19:21 2817487
DFCAS_h.jpg 27-Oct-2009 01:05 2563829
DHS-IU-Talk-4.0.pptx 27-Oct-2009 01:04 16144524
DIC_LargeScaleDNASequenceAnalysisandBiomedicalC..> 27-Oct-2009 01:05 2056982
DIRppintroMar15-2010.pptx 19-Mar-2010 10:55 1236863
DISCC_h.jpg 27-Oct-2009 01:05 3037611
DOE ScidDAC-Portals-Poster.jpg 27-Oct-2009 01:00 1426501
DOE Scientific Impact Jan 2014.pptx 09-Jan-2014 20:59 1757026
DSC posters SC15 11-11-JSO.ppt 11-Nov-2015 16:38 1607168
DSC posters SC15-I.pdf 10-Dec-2015 00:05 442028
DSC posters SC15-II.pdf 10-Dec-2015 00:03 366524
DSC posters SC16 Poster 1.ppt 04-Nov-2016 15:44 1182720
DSC posters SC16 Poster 2.ppt 03-Nov-2016 18:50 649216
DSC posters SC16 Poster 3.ppt 03-Nov-2016 19:48 907776
DSC-Jan20-2016.pptx 21-Jan-2016 02:23 11068891
DSC-Oct22-2014.pptx 16-Nov-2014 20:46 12978859
DSCFeb12-2010.pptx 14-Feb-2010 18:57 3205302
DSCJune25-2010.pptx 25-Jun-2010 13:56 3262894
DSCOct15-09.pptx 27-Oct-2009 01:05 3034472
DSCSummary-Aug25-17.pptx 25-Aug-2017 00:20 2536257
DSCforISEApril18-2019.pptx 18-Apr-2019 19:29 3444299
DSCforISEAug13-2018.pptx 13-Aug-2018 16:32 18876283
DSCforISEAug20-2018.pptx 07-Sep-2018 07:33 13021764
DSCforISEAug20-2018novid.pptx 01-Sep-2018 22:38 21572060
DSCforPHIAug24-2018.pptx 24-Aug-2018 02:25 1106781
DSCforPTIJan19-2018.pptx 19-Jan-2018 02:51 17769772
DSConPHIReport-June15-2017.pptx 26-Jun-2017 21:50 5679506
DTW-Nov30-2015-Small.pptx 07-Dec-2015 22:30 1619000
DTW-Nov30-2015.pptx 02-Mar-2016 14:12 9423776
DataAnalyticsWithJava.pptx 16-Apr-2014 20:14 431896
DataCloud-SC11-updated-11-13-new.pptx 17-Nov-2011 03:27 1637214
DataIntensiveBiomedicalComputingSystem_StateIT0..> 27-Oct-2009 01:05 1313748
DataIntensiveBiomedicalComputingSystem_StateIT0..> 27-Oct-2009 01:05 1901642
DataIntensiveGrandChallengeDIGCResourcesReport-..> 30-Jun-2017 03:08 2645803
DataScienceCloudsMURPA_QURPA-Aug23-13.pptx 22-Aug-2013 18:30 12991250
DataforACESApril6-06.ppt 27-Oct-2009 01:01 6636544
David Crandall.pptx 10-Dec-2015 14:13 158786976
Davis-ISERVO-Pierce.ppt 27-Oct-2009 01:00 896512
DeepAnalytics-NASA-Aug8-12.pptx 08-Aug-2012 12:21 9437627
DefenseNov072003.ppt 27-Oct-2009 01:00 962048
DefensePractice2.ppt 27-Oct-2009 01:02 12757504
Demo for Harp-DAAL_Framework_and_Applications.pptx 12-Jan-2018 03:15 2160371
DemoFest.pptx 18-Jul-2011 02:00 6510411
Demo_SC11.pptx 16-Nov-2011 18:53 2508674
Demo_SC11_short.pptx 16-Nov-2011 19:00 1535726
Designing Grid Tag Libraries and Grid Beans-4.ppt 27-Oct-2009 01:02 428032
DeterministicAnnealing-Borner-Nov21-11.pptx 22-Dec-2011 02:41 9063366
DeterministicAnnealing-IU-Jan23-12.pptx 23-Jan-2012 22:22 9282409
DeterministicAnnealing-Tsinghua-Dec22-11.pptx 22-Dec-2011 02:35 9481436
Dibbs - DSC - Dec18-2014.pptx 18-Dec-2014 16:19 6903444
Dibbs - Overall - Dec18-2014.pptx 02-Jun-2015 15:34 443368
Dibbs - Overall - June23-2015.pptx 18-Jul-2015 19:44 2078818
Dibbs-NSF-Jan11-2017.pptx 11-Jan-2017 19:48 1534356
Dibbs-NSF-Sept15-2017.pptx 22-Sep-2017 23:52 16300693
DibbsNSF1443054-CSSITemplatePoster.pptx 26-Oct-2020 12:00 9448134
DibbsSPIDAL-April6-2016.pptx 03-Apr-2016 18:45 644002
DibbsSPIDAL-May17-2016_v4.pptx 17-May-2016 15:42 18787565
DibbsSPIDAL-May17-2016_v4S.pptx 17-May-2016 15:45 17308028
Disease-Gene Analysis.pptx 21-Apr-2010 12:01 731817
Distributed iOrca March update.pptx 11-Mar-2014 22:40 64689
DoDGridsAug25-05.ppt 27-Oct-2009 01:00 7551488
Donnellan-IEEE2013-Cloud.pptx 07-Mar-2013 23:27 79468913
Dresden-June3-2016_Fox.pptx 03-Jun-2016 09:14 19617228
E222-2018-CloudIntroUpdatedAug2018.pptx 11-Sep-2018 10:08 35450413
E222-2018-CloudIntroUpdatedDec2018.pptx 29-Jan-2019 19:29 37264912
E222-516-2018-CloudIntro.pptx 23-Aug-2018 17:36 26817649
E222-Course-Management.pptx 09-Apr-2018 20:00 5528899
ECCRAug15-06.ppt 27-Oct-2009 01:01 1231360
ECCROct18-06.ppt 27-Oct-2009 01:02 1589248
ECCR_IU_Mar15-07.ppt 27-Oct-2009 01:02 3610112
ECMLS12_HyMR_presentation_V2.pptx 21-Jun-2012 08:26 1172675
ECMLS2012_Panel_session.pptx 18-Jun-2012 10:37 6261194
ECSU-Dec16-10.pptx 16-Dec-2010 19:12 4622305
ECSU-jan4-08.ppt 27-Oct-2009 01:03 25747456
ECSUlong-jan4-08.ppt 27-Oct-2009 01:03 27973632
EDECIDER Progress Report.pptx 15-May-2011 23:45 2523738
EDECIDER-ACES2011.pptx 04-May-2011 15:17 27465747
EDECIDER-WorkshopOct2011.pptx 22-Nov-2011 02:48 5518077
EISTA_2004_presentation.ppt 27-Oct-2009 01:00 625664
ESMF_SERVO.ppt 27-Oct-2009 01:01 1324544
ESTO-2006-SERVO.ppt 27-Oct-2009 01:01 2466304
EarthCube EQb Governance Meeting V02.pdf 07-Apr-2012 02:53 1009309
EarthCubeAndSocialMedia.pdf 11-Jun-2012 18:50 1442533
Edupar-May25-2015.pptx 25-May-2015 00:21 8310864
ElephantinDataCenter.png 23-Nov-2017 19:58 574510
Engaging Minority-Serving Institutions (MSIs) i..> 27-Oct-2009 01:04 8186351
EngineeringNov18-2016.ppt 19-Nov-2016 23:12 3616256
EucalyptusonFutureGrid.pptx 03-Jun-2012 11:54 1375517
EuroMPI-Sept25-17.pptx 12-Oct-2017 00:45 1274998
Evaluation of Java Message Passing in High Perf..> 19-Mar-2014 00:53 109439
EvaluationOfJava-SOICOpenHouseAdvertisement.pptx 15-Jun-2014 20:17 91036
FG-Details-July3-13.pptx 07-Jul-2013 00:38 6846661
FG-Details-Sept15-13.pptx 16-Sep-2013 20:21 10487591
FG-EGI-Sept17-13.pptx 17-Sep-2013 07:45 4421965
FG-EU-Oct1-10.pptx 05-Oct-2010 08:28 5508275
FG-EU-Oct1-10A.pptx 01-Oct-2010 14:42 4902013
FG-Google_Oct11-10.pptx 11-Oct-2010 22:19 10630455
FG-NSF-April9-13.pptx 09-Apr-2013 12:41 6672986
FG-NSF-April9-13A.pptx 09-Apr-2013 16:08 2496014
FG-NSF-Sept15-10.pptx 17-Nov-2010 03:59 4375378
FG-Nutshell-VSCSE-July30-2012.pptx 30-Jul-2012 14:03 3791591
FG-Nutshell-XSEDE-July16-2012.pptx 07-Apr-2013 14:34 4017773
FG-Overview-AISTSC11-Nov16-2011.pptx 16-Nov-2011 21:48 6660427
FG-Overview-CAC-June14-2012.pptx 14-Jun-2012 13:59 5757604
FG-Overview-Cetraro-June28-2012.pptx 28-Jun-2012 09:07 6307897
FG-Overview-July3-13.pptx 07-Jul-2013 00:34 2509927
FG-Overview-Sept15-13.pptx 16-Sep-2013 17:39 2699760
FG-Overview-TG11-July18-2011.pptx 18-Jul-2011 02:22 7561971
FG-Overview-TG11-July20-2011.pptx 02-Aug-2011 17:25 4203991
FG-Overview-Tsinghua-Dec22-2011.pptx 22-Dec-2011 03:09 5682378
FG-Overview-WorkshopSC11-Nov18-2011.pptx 18-Nov-2011 18:25 5455124
FG-RAIN-PTI.pptx 08-Mar-2013 03:12 9406777
FG-ReallyShort-July18-13.pptx 18-Jul-2013 23:41 3141699
FG-TestbedaaS-July22-2012.pptx 24-Jul-2012 14:52 4780754
FG-XSEDE13-July24-2013.pptx 16-Aug-2013 19:15 2194411
FGSC12.pptx 13-Nov-2012 19:42 2246614
FG_Hadoop_DP.pptx 31-Oct-2010 15:22 467418
FG_Tutorial_CloudCom2010.ppt 01-Jun-2011 00:48 4580352
FG_UAB_2Aug2010.pptx 02-Aug-2010 14:10 2041682
FG_campus_champs_10-19-2010.ppt 16-Jan-2011 18:24 1484288
FGposter_March2011.pptx 14-Mar-2011 21:04 1122602
FOX_Cloudmesh-Nov19-2014.pptx 02-Dec-2014 20:12 3266017
FSUPhDDefenseAprl06R.ppt 27-Oct-2009 01:00 1454080
Fault Detection - 3x2.pdf 27-Oct-2009 01:05 576002
FederalBigData-March2-2015.pptx 03-Mar-2015 00:14 6739187
FermilabAug04.ppt 27-Oct-2009 01:00 7925248
Fox-CBD-Shanghai-Aug13-17.pptx 21-Jan-2018 19:23 8127824
FoxDACOctober26-2018.pptx 25-Oct-2018 17:53 7786417
Fox_CGLatIU_VOposter.pdf 27-Oct-2009 01:03 223708
Fox_HPBDCPanel-May27-2016.pptx 27-May-2016 20:03 561960
Fox_ICIS_Aug8-10.pptx 09-Aug-2010 16:45 1190040
Fox_Streaming-Jan27-2016.pptx 27-Jan-2016 23:50 8318981
Frankfurt-June16-2016_5slides_Fox.pptx 15-Jun-2016 16:02 631018
Frankfurt-June16-2016_Fox.pptx 16-Jun-2016 08:55 1219870
Fudan-BigDataTestbed-Nov21-17.pptx 06-Dec-2017 21:34 1629455
Fudan-Cyberinfrastructure-Nov20-17.pptx 27-Apr-2018 13:21 3479931
Fudan-June5-2018.pptx 05-Jun-2018 14:36 5861812
FutureGrid poster JPEG_0.jpg 27-Oct-2009 01:05 7936376
FutureGridAHMIntro_Fox_Oct2-09.pptx 27-Oct-2009 01:05 3345976
FutureGridHighlights.pptx 23-Jul-2012 14:45 3156245
FutureGridIssues-July18-11.pptx 20-Sep-2011 01:43 2288654
FutureGridJan27-10.pptx 28-Jan-2010 05:52 4289009
FutureGridJune2-10.pptx 02-Jun-2010 11:43 720245
FutureGridOverview-Jan13-11.pptx 13-Jan-2011 20:22 4336769
FutureGridOverview-Jan17-11.pptx 17-Jan-2011 17:55 9481549
FutureGridOverview-March18-11.pptx 04-Apr-2011 11:36 5698793
FutureGridOverviewNov06-09.ppt 01-Dec-2009 06:24 2740736
