Metrics based ONLY on publication data from the XD portal publication data
Project # of Pubs # of Pubs (recent) Cited by Cited by (recent) H-index H-index (recent) H-index (m) G-index G-index (recent) i10-index i10-index (recent)
TG-CTS160026 1 1 1 1 1 1 1.0 1 1 0 0
TG-CHE160003 5 5 6 6 1 1 1.0 3 3 0 0
TG-CHE140116 1 1 0 0 0 0 0.0 0 0 0 0
TG-CHE140115 4 4 261 261 3 3 1.0 4 4 1 1
TG-CHE140114 3 3 20 20 2 2 0.667 3 3 1 1
TG-ATM070010 3 2 24 6 3 2 0.375 3 2 1 0
TG-PHY120002 5 5 51 51 3 3 1.5 5 5 2 2
TG-CHE140110 1 1 0 0 0 0 0.0 0 0 0 0
TG-DMS100003 2 2 0 0 0 0 0.0 0 0 0 0
TG-ASC140028 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB140107 3 3 15 15 2 2 2.0 3 3 1 1
TG-CHE140119 1 1 0 0 0 0 0.0 0 0 0 0
TG-DMS100004 4 2 30 3 2 1 0.4 4 2 1 0
TG-PHY130013 1 1 12 12 1 1 1.0 1 1 1 1
TG-PHY130016 13 13 135 135 4 4 0.8 12 12 2 2
TG-PHY130014 6 6 68 68 4 4 1.0 6 6 3 3
TG-EAR120017 1 1 1 1 1 1 1.0 1 1 0 0
TG-MCB130084 1 1 0 0 0 0 0.0 0 0 0 0
TG-CTS140042 1 1 6 6 1 1 1.0 1 1 0 0
TG-MCA93S013 71 39 1265 481 21 12 1.909 34 22 41 16
TG-PHY120005 47 47 1314 1314 17 17 3.4 37 37 23 23
TG-DMS100009 1 0 3 0 1 0 1.0 1 0 0 0
TG-PHY990007N 31 26 814 493 15 11 1.875 29 23 18 13
TG-ASC140026 6 6 2 2 1 1 1.0 2 2 0 0
TG-PHY080013N 1 0 68 0 1 0 1.0 1 0 1 0
TG-BIO150027 1 1 1 1 1 1 1.0 1 1 0 0
TG-MCB060061N 7 7 32 32 3 3 0.6 6 6 1 1
TG-PHY120003 6 6 8 8 2 2 0.667 3 3 0 0
TG-CTS100041 1 1 10 10 1 1 1.0 1 1 1 1
TG-CTS100046 4 0 65 0 4 0 4.0 4 0 3 0
TG-CTS090064 13 11 322 125 8 6 1.143 13 11 7 5
TG-TRA120010 1 1 0 0 0 0 0.0 0 0 0 0
TG-DMS080016N 13 11 206 70 6 5 0.75 13 9 6 4
TG-AST130005 1 1 0 0 0 0 0.0 0 0 0 0
TG-DMR080027N 1 1 24 24 1 1 1.0 1 1 1 1
TG-AST130002 7 7 100 100 4 4 1.333 7 7 3 3
TG-AST130003 3 3 7 7 1 1 0.5 3 3 0 0
TG-CTS150017 1 1 8 8 1 1 1.0 1 1 0 0
TG-CTS150012 1 1 0 0 0 0 0.0 0 0 0 0
TG-EAR130014 1 1 7 7 1 1 1.0 1 1 0 0
TG-DMR140096 1 1 4 4 1 1 1.0 1 1 0 0
TG-DMR140093 1 1 1 1 1 1 1.0 1 1 0 0
TG-MCB080037N 11 7 40 9 4 1 0.8 7 3 1 0
TG-AST080003N 3 1 205 26 3 1 1.0 3 1 3 1
TG-SES070004 5 5 12 12 2 2 1.0 4 4 0 0
TG-OCE150004 3 3 12 12 2 2 2.0 3 3 0 0
TG-MCB080115N 1 0 4 0 1 0 1.0 1 0 0 0
TG-MCA05S027 22 21 160 141 8 8 0.889 13 12 6 5
TG-MCA05S028 48 29 656 250 14 9 1.4 24 15 22 9
TG-IBN150010 1 1 1 1 1 1 1.0 1 1 0 0
TG-AST140015 1 1 1 1 1 1 1.0 1 1 0 0
TG-ATM140042 1 1 1 1 1 1 1.0 1 1 0 0
TG-ATM140041 1 1 0 0 0 0 0.0 0 0 0 0
TG-AST150042 1 1 0 0 0 0 0.0 0 0 0 0
TG-DEB130026 5 0 50 0 3 0 1.5 5 0 3 0
TG-DMR070011N 3 0 39 0 3 0 1.5 3 0 2 0
TG-AST110065 1 1 53 53 1 1 1.0 1 1 1 1
TG-CHE050018N 1 0 15 0 1 0 1.0 1 0 1 0
TG-CDA080011 1 0 12 0 1 0 1.0 1 0 1 0
TG-EAR120004 5 4 24 14 3 3 0.5 5 4 1 0
TG-CHE060049N 1 0 54 0 1 0 1.0 1 0 1 0
TG-MCB100065 7 6 40 31 5 4 1.25 7 6 0 0
TG-MCB100062 6 5 132 120 5 4 2.5 6 5 5 4
TG-MCB080028N 1 0 55 0 1 0 1.0 1 0 1 0
TG-CHE070100N 1 1 3 3 1 1 1.0 1 1 0 0
TG-MCB140244 1 1 16 16 1 1 1.0 1 1 1 1
TG-MCB140067 3 2 2 2 1 1 0.143 2 2 0 0
TG-MCB140065 2 2 5 5 1 1 1.0 2 2 0 0
TG-MCB120159 1 1 0 0 0 0 0.0 0 0 0 0
TG-ECS110004 6 6 3 3 1 1 0.5 2 2 0 0
TG-ECS110003 7 4 8 0 2 0 0.5 3 0 0 0
TG-MCB120151 5 5 5 5 2 2 0.667 3 3 0 0
TG-MCB120152 5 5 127 127 4 4 1.333 5 5 3 3
TG-MCB120155 2 2 1 1 1 1 0.333 1 1 0 0
TG-MCB120157 1 1 0 0 0 0 0.0 0 0 0 0
TG-DMR110032 1 1 9 9 1 1 1.0 1 1 0 0
TG-DMR110037 17 17 90 90 5 5 1.0 10 10 3 3
TG-ATM130032 9 9 59 59 4 4 2.0 8 8 3 3
TG-CHE100071 1 1 15 15 1 1 1.0 1 1 1 1
TG-CHE100072 1 0 29 0 1 0 1.0 1 0 1 0
TG-DMR070002T 1 0 1 0 1 0 1.0 1 0 0 0
TG-DEB090011 211 195 3799 3397 30 29 5.0 50 48 119 105
TG-DEB090017 1 0 25 0 1 0 1.0 1 0 1 0
TG-DEB090016 2 0 306 0 2 0 2.0 2 0 1 0
TG-CHE130110 2 2 7 7 2 2 1.0 2 2 0 0
TG-PHY120016 15 15 224 224 7 7 1.75 15 15 7 7
TG-PHY090024 1 1 19 19 1 1 1.0 1 1 1 1
TG-PHY120014 6 6 72 72 4 4 1.0 6 6 3 3
TG-PHY090022 1 1 3 3 1 1 1.0 1 1 0 0
TG-PHY090023 2 1 6 0 1 0 0.2 2 0 0 0
TG-PHY120011 2 2 10 10 2 2 2.0 2 2 0 0
TG-PHY120010 2 2 0 0 0 0 0.0 0 0 0 0
TG-CHE140129 1 1 6 6 1 1 1.0 1 1 0 0
TG-MCB140110 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB130046 2 2 16 16 2 2 1.0 2 2 1 1
TG-PHY130007 30 30 43 43 4 4 0.8 6 6 0 0
TG-PHY130003 5 5 49 49 3 3 0.75 5 5 2 2
TG-PHY130002 2 2 3 3 1 1 1.0 2 2 0 0
TG-PHY070014N 1 0 54 0 1 0 1.0 1 0 1 0
TG-DMR140064 8 8 7 7 2 2 0.667 3 3 0 0
TG-PHY130009 2 2 16 16 2 2 1.0 2 2 1 1
TG-MCB150059 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB130096 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB150053 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB150054 8 8 15 15 2 2 1.0 4 4 0 0
TG-CTS140072 2 2 24 24 2 2 2.0 2 2 1 1
TG-MCB110017 1 1 5 5 1 1 1.0 1 1 0 0
TG-MCA93S020 40 11 1708 357 25 9 2.5 40 11 37 9
TG-MCB110014 36 33 611 503 14 12 2.8 24 22 20 17
TG-MCA93S028 28 24 402 249 10 9 1.667 20 16 11 8
TG-MCB060057N 1 0 27 0 1 0 1.0 1 0 1 0
TG-ATM080014T 2 0 16 0 2 0 2.0 2 0 1 0
TG-CHE130029 1 1 0 0 0 0 0.0 0 0 0 0
TG-CHE130024 1 1 0 0 0 0 0.0 0 0 0 0
TG-CHE130025 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB160114 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB080107N 2 0 36 0 2 0 2.0 2 0 2 0
TG-DMR040005N 1 0 11 0 1 0 1.0 1 0 1 0
TG-PHY060027N 56 26 2289 187 21 8 1.909 48 14 35 8
TG-IBN110009 1 1 13 13 1 1 1.0 1 1 1 1
TG-CTS100078 10 10 137 137 5 5 1.25 10 10 5 5
TG-CHE090143 1 1 35 35 1 1 1.0 1 1 1 1
TG-CCR140047 2 2 2 2 1 1 1.0 2 2 0 0
TG-CCR140046 1 1 1 1 1 1 1.0 1 1 0 0
TG-CCR140043 2 2 2 2 1 1 1.0 2 2 0 0
TG-TRA130035 2 2 0 0 0 0 0.0 0 0 0 0
TG-AST130014 1 1 0 0 0 0 0.0 0 0 0 0
TG-CTS140032 1 1 4 4 1 1 1.0 1 1 0 0
TG-MCB080116N 15 10 183 55 8 5 1.6 14 8 6 2
TG-CTS150060 2 2 0 0 0 0 0.0 0 0 0 0
TG-CTS150063 1 1 0 0 0 0 0.0 0 0 0 0
TG-DMR150099 3 3 2 2 1 1 1.0 2 2 0 0
TG-EAR130027 1 1 3 3 1 1 1.0 1 1 0 0
TG-EAR130024 1 1 0 0 0 0 0.0 0 0 0 0
TG-EAR130022 1 1 14 14 1 1 1.0 1 1 1 1
TG-MCA06T012 1 0 0 0 0 0 0.0 0 0 0 0
TG-CHE060070N 1 0 4 0 1 0 1.0 1 0 0 0
TG-PHY110014 1 1 10 10 1 1 1.0 1 1 1 1
TG-PHY110015 7 4 234 157 7 4 2.333 7 4 7 4
TG-PHY110016 1 1 2 2 1 1 1.0 1 1 0 0
TG-CTS030006N 11 4 65 20 5 4 0.556 8 4 0 0
TG-ASC090004 7 5 119 35 5 4 1.0 7 5 5 3
TG-EAR050020N 2 0 45 0 2 0 2.0 2 0 2 0
TG-ATM070016N 6 3 252 43 5 3 0.714 6 3 5 2
TG-MCB080029N 11 6 255 110 8 4 1.0 11 6 6 4
TG-CTS080016N 5 0 235 0 5 0 1.25 5 0 5 0
TG-AST140001 2 2 46 46 2 2 1.0 2 2 2 2
TG-ATM090042 46 42 473 363 11 11 1.571 21 18 16 12
TG-AST140004 2 2 3 3 1 1 0.333 2 2 0 0
TG-ATM120034 9 9 79 79 4 4 1.0 9 9 3 3
TG-ATM120035 1 0 18 0 1 0 1.0 1 0 1 0
TG-CHE100082 4 3 82 6 2 2 0.5 4 3 1 0
TG-AST080028N 5 1 120 9 5 1 0.625 5 1 2 0
TG-DMR160003 1 1 2 2 1 1 1.0 1 1 0 0
TG-DMR160007 1 1 0 0 0 0 0.0 0 0 0 0
TG-STA060001N 1 0 0 0 0 0 0.0 0 0 0 0
TG-MSS090013 1 0 30 0 1 0 1.0 1 0 1 0
TG-MCA08X004 12 9 64 6 3 1 0.5 8 3 2 0
TG-ATM100052 3 3 11 11 2 2 0.4 3 3 0 0
TG-MCA07S014 10 7 74 14 5 2 0.833 9 4 2 0
TG-MCA07S015 5 5 30 30 2 2 0.4 5 5 1 1
TG-MCA07S017 1 1 10 10 1 1 1.0 1 1 1 1
TG-MCB100057 13 11 338 308 11 9 3.667 13 11 11 9
TG-MCB100054 1 0 17 0 1 0 1.0 1 0 1 0
TG-MCB100058 3 0 132 0 3 0 3.0 3 0 3 0
TG-MCB100059 2 0 134 0 2 0 2.0 2 0 1 0
TG-MCB120097 2 2 31 31 2 2 2.0 2 2 2 2
TG-MCA02N014 1 1 18 18 1 1 1.0 1 1 1 1
TG-DMS080032 1 1 0 0 0 0 0.0 0 0 0 0
TG-MSS150025 12 8 134 77 6 4 0.667 12 8 5 3
TG-MCB140274 2 2 0 0 0 0 0.0 0 0 0 0
TG-MCB140270 1 1 7 7 1 1 1.0 1 1 0 0
TG-EAR100012 4 3 88 3 2 1 0.4 4 2 1 0
TG-EAR100013 1 1 14 14 1 1 1.0 1 1 1 1
TG-EAR080013T 1 0 7 0 1 0 1.0 1 0 0 0
TG-EAR100016 1 1 0 0 0 0 0.0 0 0 0 0
TG-CHE140044 4 4 65 65 3 3 1.5 4 4 3 3
TG-CHE140046 1 1 14 14 1 1 1.0 1 1 1 1
TG-MCB140055 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB140052 3 3 34 34 3 3 1.0 3 3 2 2
TG-ENG140015 1 1 0 0 0 0 0.0 0 0 0 0
TG-AST130004 10 9 59 58 4 4 0.002 8 8 1 1
TG-AST130007 1 1 165 165 1 1 1.0 1 1 1 1
TG-DMR110028 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB080074N 5 3 52 11 3 1 0.429 5 3 2 0
TG-AST070027N 18 3 1505 136 16 3 2.286 18 3 18 3
TG-CHE140139 12 12 122 122 5 5 1.667 12 12 5 5
TG-MCB040063N 2 0 10 0 2 0 0.5 2 0 0 0
TG-ASC140043 1 1 2 2 1 1 1.0 1 1 0 0
TG-MSS150010 1 1 2 2 1 1 1.0 1 1 0 0
TG-MSS150011 1 1 1 1 1 1 1.0 1 1 0 0
TG-PHY090031 66 38 1037 391 20 10 2.0 31 20 33 11
TG-PHY090030 2 2 32 32 1 1 0.5 2 2 1 1
TG-CHE130101 6 6 33 33 3 3 1.0 6 6 2 2
TG-PHY120021 10 10 86 86 5 5 1.667 10 10 3 3
TG-CHE130106 5 5 15 15 3 3 1.5 4 4 0 0
TG-DMS100027 1 1 2 2 1 1 1.0 1 1 0 0
TG-CHE130109 1 1 7 7 1 1 1.0 1 1 0 0
TG-MCB140124 1 1 30 30 1 1 1.0 1 1 1 1
TG-EAR070000N 12 3 493 5 7 1 0.875 12 3 7 0
TG-MCA93S030 6 6 25 25 3 3 1.5 5 5 0 0
TG-DMR070032N 1 0 4 0 1 0 1.0 1 0 0 0
TG-MCB120047 3 3 18 18 2 2 1.0 3 3 1 1
TG-CHE130035 2 2 38 38 2 2 2.0 2 2 2 2
TG-MCA99S024 18 15 314 94 7 5 0.583 18 10 6 3
TG-MCB120045 8 8 20 20 3 3 0.75 5 5 0 0
TG-MCB070073N 33 27 441 280 12 10 1.333 21 17 14 10
TG-DMR130011 4 4 56 56 4 4 2.0 4 4 2 2
TG-CTS070055N 3 0 124 0 3 0 1.0 3 0 3 0
TG-AST040034N 4 4 47 47 2 2 0.5 4 4 1 1
TG-CHE060024N 4 0 103 0 4 0 1.333 4 0 4 0
TG-CTS100062 4 3 14 8 3 2 0.75 4 3 0 0
TG-ASC100002 8 2 254 36 6 2 2.0 8 2 4 1
TG-CHE060073N 25 25 229 229 8 8 2.0 15 15 8 8
TG-MSS140016 1 1 18 18 1 1 1.0 1 1 1 1
TG-TRA130024 1 1 4 4 1 1 1.0 1 1 0 0
TG-MCB110028 1 0 25 0 1 0 1.0 1 0 1 0
TG-AST130020 1 1 2 2 1 1 1.0 1 1 0 0
TG-AST130021 5 5 13 13 2 2 0.5 4 4 0 0
TG-MCB110022 12 12 438 438 8 8 4.0 12 12 8 8
TG-MCB110020 1 0 19 0 1 0 1.0 1 0 1 0
TG-MCB110021 3 2 89 46 2 1 0.5 3 2 2 1
TG-DMR140144 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB060056N 3 0 76 0 3 0 3.0 3 0 3 0
TG-ECS130006 3 3 31 31 3 3 1.5 3 3 1 1
TG-AST020001S 7 7 58 58 4 4 2.0 7 7 3 3
TG-MCA99S015 6 5 103 59 4 4 0.8 6 5 2 1
TG-MCA06T007 1 0 6 0 1 0 1.0 1 0 0 0
TG-STA110018S 2 2 1 1 1 1 1.0 1 1 0 0
TG-EAR130036 5 5 32 32 2 2 0.667 5 5 1 1
TG-BCS120005 2 2 25 25 2 2 2.0 2 2 1 1
TG-BCS120007 1 1 5 5 1 1 1.0 1 1 0 0
TG-BCS120006 6 6 4 4 1 1 0.5 2 2 0 0
TG-MCB080119N 2 0 36 0 2 0 1.0 2 0 1 0
TG-ECS080003N 1 0 2 0 1 0 1.0 1 0 0 0
TG-PHY110009 3 1 113 54 3 1 1.0 3 1 2 1
TG-AST060010N 2 2 20 20 2 2 2.0 2 2 1 1
TG-MCA05T027 7 2 564 55 6 2 0.75 7 2 6 2
TG-SES130016 1 1 8 8 1 1 1.0 1 1 0 0
TG-MCB090176T 1 1 3 3 1 1 1.0 1 1 0 0
TG-ATM120023 1 1 5 5 1 1 1.0 1 1 0 0
TG-ATM120022 1 1 6 6 1 1 1.0 1 1 0 0
TG-ATM120020 1 0 13 0 1 0 1.0 1 0 1 0
TG-ATM120027 2 2 10 10 1 1 0.5 2 2 1 1
TG-CHE110045 4 4 117 117 4 4 4.0 4 4 3 3
TG-CHE110041 5 5 5 5 2 2 0.667 3 3 0 0
TG-CHE110042 17 12 85 42 5 3 0.833 10 7 3 1
TG-DDM050004N 2 0 85 0 2 0 1.0 2 0 2 0
TG-AST120039 2 2 6 6 1 1 0.333 2 2 0 0
TG-ATM100049 4 3 29 10 2 1 0.333 4 3 1 0
TG-ATM100048 5 5 9 9 2 2 1.0 3 3 0 0
TG-ATM100047 4 4 34 34 3 3 1.0 4 4 1 1
TG-CTS130004 11 11 10 10 2 2 0.5 4 4 0 0
TG-CTS130005 3 3 1 1 1 1 0.333 1 1 0 0
TG-CTS130006 3 3 5 5 1 1 0.333 3 3 0 0
TG-CTS130002 7 7 17 17 3 3 1.0 5 5 0 0
TG-MCB120089 1 1 5 5 1 1 1.0 1 1 0 0
TG-ATM070017N 10 0 436 0 10 0 2.0 10 0 10 0
TG-CTS080015N 1 1 15 15 1 1 1.0 1 1 1 1
TG-MCB140264 2 2 3 3 1 1 1.0 2 2 0 0
TG-EAR100002 23 21 165 144 7 6 1.167 13 12 7 6
TG-EAR100005 1 0 23 0 1 0 1.0 1 0 1 0
TG-ENG140003 1 1 2 2 1 1 1.0 1 1 0 0
TG-MCB140040 2 2 7 7 2 2 1.0 2 2 0 0
TG-ENG140005 1 1 1 1 1 1 1.0 1 1 0 0
TG-ENG140004 2 2 3 3 1 1 0.5 2 2 0 0
TG-ASC070050N 1 1 8 8 1 1 1.0 1 1 0 0
TG-DMR110058 2 2 37 37 2 2 2.0 2 2 2 2
TG-MCB070074N 3 1 44 11 3 1 0.5 3 1 2 1
TG-MCB100049 5 4 126 85 5 4 1.25 5 4 5 4
TG-PHY100051 3 3 97 97 3 3 3.0 3 3 3 3
TG-PHY100053 15 13 1360 195 10 8 1.667 15 13 10 8
TG-PHY100052 1 1 6 6 1 1 1.0 1 1 0 0
TG-DMR070000T 1 1 0 0 0 0 0.0 0 0 0 0
TG-MSS150001 1 1 1 1 1 1 1.0 1 1 0 0
TG-CHE140146 1 1 1 1 1 1 1.0 1 1 0 0
TG-ATM090060 1 0 2 0 1 0 1.0 1 0 0 0
TG-MCA95T014 1 1 32 32 1 1 1.0 1 1 1 1
TG-MCB140130 1 1 2 2 1 1 1.0 1 1 0 0
TG-ASC150041 1 1 0 0 0 0 0.0 0 0 0 0
TG-ASC150046 1 1 2 2 1 1 1.0 1 1 0 0
TG-CTS090004 15 12 81 52 5 4 0.714 9 7 3 1
TG-CHE120054 1 1 5 5 1 1 1.0 1 1 0 0
TG-CHE120056 3 3 59 59 2 2 2.0 3 3 2 2
TG-DMR130038 2 2 25 25 1 1 0.5 2 2 1 1
TG-DMR130039 1 1 4 4 1 1 1.0 1 1 0 0
TG-CHE120052 7 7 126 126 4 4 1.0 7 7 4 4
TG-DMR130036 8 8 64 64 5 5 1.667 8 8 2 2
TG-CHE090019 1 0 6 0 1 0 1.0 1 0 0 0
TG-CHE130008 5 5 7 7 2 2 0.667 3 3 0 0
TG-DMS150025 1 1 0 0 0 0 0.0 0 0 0 0
TG-CHE130003 12 12 28 28 3 3 1.0 6 6 0 0
TG-CTS030026N 6 6 110 110 6 6 2.0 6 6 5 5
TG-CHE140098 2 2 0 0 0 0 0.0 0 0 0 0
TG-EAR070010T 2 1 25 1 1 1 0.125 2 1 1 0
TG-CHE140097 1 1 2 2 1 1 1.0 1 1 0 0
TG-IBN050005N 2 0 179 0 2 0 1.0 2 0 2 0
TG-MCB070039N 91 53 1366 536 21 16 2.333 31 21 52 22
TG-DDM120004 3 3 0 0 0 0 0.0 0 0 0 0
TG-CHE090124 4 0 22 0 3 0 1.5 4 0 0 0
TG-TRA120041 2 2 1 1 1 1 1.0 1 1 0 0
TG-ASC110042 2 2 2 2 1 1 1.0 2 2 0 0
TG-MCA96T005 1 0 7 0 1 0 1.0 1 0 0 0
TG-MCB110039 2 2 1 1 1 1 1.0 1 1 0 0
TG-AST130036 2 1 1 1 1 1 0.167 1 1 0 0
TG-CTS140010 1 1 2 2 1 1 1.0 1 1 0 0
TG-CTS140012 1 1 10 10 1 1 1.0 1 1 1 1
TG-OCE040003S 2 0 31 0 2 0 0.667 2 0 1 0
TG-CTS140017 1 1 0 0 0 0 0.0 0 0 0 0
TG-AST140080 9 9 248 248 8 8 4.0 9 9 8 8
TG-TRA150015 1 1 0 0 0 0 0.0 0 0 0 0
TG-PHY090080 1 0 25 0 1 0 1.0 1 0 1 0
TG-DMR050028N 29 24 683 406 13 11 1.857 27 21 16 12
TG-PHY090084 6 5 64 47 5 5 1.25 6 5 3 2
TG-MCA06T032 1 0 4 0 1 0 1.0 1 0 0 0
TG-MCA06T030 2 1 14 7 2 1 1.0 2 1 0 0
TG-MCA06T038 16 7 91 25 5 3 0.833 10 5 4 1
TG-MCA06T039 2 0 204 0 2 0 1.0 2 0 1 0
TG-BCS110008 1 1 0 0 0 0 0.0 0 0 0 0
TG-BCS110002 2 2 26 26 2 2 2.0 2 2 1 1
TG-BCS110003 1 1 11 11 1 1 1.0 1 1 1 1
TG-DMR100080 2 2 11 11 2 2 1.0 2 2 0 0
TG-BCS110001 2 2 22 22 1 1 1.0 2 2 1 1
TG-ASC090068 1 1 0 0 0 0 0.0 0 0 0 0
TG-CCR120026 1 1 1 1 1 1 1.0 1 1 0 0
TG-HUM130005 2 2 1 1 1 1 0.25 1 1 0 0
TG-DMR130047 3 3 3 3 1 1 0.333 2 2 0 0
TG-AST030031N 2 2 7 7 1 1 0.5 2 2 0 0
TG-AST140023 12 12 373 373 7 7 2.333 12 12 7 7
TG-AST140024 2 2 95 95 2 2 2.0 2 2 2 2
TG-AST140027 1 1 2 2 1 1 1.0 1 1 0 0
TG-CCR130018 2 2 0 0 0 0 0.0 0 0 0 0
TG-CCR130015 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB080132N 2 1 45 3 2 1 0.222 2 1 1 0
TG-ATM120017 2 2 6 6 2 2 2.0 2 2 0 0
TG-AST050015N 3 0 59 0 3 0 1.5 3 0 3 0
TG-CHE100117 2 2 5 5 1 1 1.0 2 2 0 0
TG-CTS120002 7 5 22 7 3 2 0.429 5 3 0 0
TG-ATM060012N 1 0 6 0 1 0 1.0 1 0 0 0
TG-AST120025 16 16 203 203 9 9 4.5 15 15 9 9
TG-AST120022 1 1 4 4 1 1 1.0 1 1 0 0
TG-CHE090065 10 9 126 115 6 5 1.2 10 9 5 4
TG-CIE150028 6 6 5 5 2 2 0.667 3 3 0 0
TG-AST110056 2 2 7 7 1 1 1.0 2 2 0 0
TG-AST110050 1 1 9 9 1 1 1.0 1 1 0 0
TG-AST110052 2 2 14 14 2 2 2.0 2 2 1 1
TG-AST090085 5 5 30 30 2 2 0.5 5 5 2 2
TG-ATM100039 2 0 0 0 0 0 0.0 0 0 0 0
TG-DEB100001 1 0 40 0 1 0 1.0 1 0 1 0
TG-MCA07S033 18 12 346 59 8 3 1.0 18 8 8 2
TG-MCA07S030 1 0 0 0 0 0 0.0 0 0 0 0
TG-MCA07S034 1 1 23 23 1 1 1.0 1 1 1 1
TG-CTS130016 8 8 33 33 3 3 0.75 6 6 2 2
TG-IBN090004 2 2 8 8 1 1 0.5 2 2 0 0
TG-MSS100001 3 0 73 0 3 0 3.0 3 0 3 0
TG-MSS100002 1 0 13 0 1 0 1.0 1 0 1 0
TG-MSS100003 3 3 8 8 2 2 1.0 3 3 0 0
TG-MCB080008 1 0 272 0 1 0 1.0 1 0 1 0
TG-EAR090013 5 4 159 96 5 4 0.833 5 4 4 3
TG-MCB100144 2 1 26 13 2 1 1.0 2 1 2 1
TG-MCB100145 24 23 258 226 9 9 1.8 16 15 9 8
TG-MCB100146 29 29 289 289 10 10 2.0 17 17 12 12
TG-MCB100147 7 4 841 112 5 3 0.714 7 4 5 2
TG-MCB100140 5 5 17 17 2 2 1.0 5 5 0 0
TG-MCB070036N 1 0 31 0 1 0 1.0 1 0 1 0
TG-MSS150006 2 2 2 2 1 1 1.0 2 2 0 0
TG-MCB130172 1 1 46 46 1 1 1.0 1 1 1 1
TG-MCB130173 12 12 48 48 3 3 1.5 7 7 1 1
TG-MCB130177 5 5 22 22 2 2 0.667 5 5 1 1
TG-MCB130174 1 1 0 0 0 0 0.0 0 0 0 0
TG-OCE090010 2 1 48 21 2 1 1.0 2 1 2 1
TG-MCB130178 8 8 72 72 4 4 1.333 8 8 2 2
TG-CHE100040 3 3 24 24 3 3 3.0 3 3 1 1
TG-PHY100025 13 11 37 37 3 3 0.5 7 7 2 2
TG-CHE130129 1 1 0 0 0 0 0.0 0 0 0 0
TG-ATM090059 4 4 22 22 3 3 0.75 4 4 0 0
TG-CTS130052 3 3 1 1 1 1 0.5 1 1 0 0
TG-PHY060028N 5 1 164 17 5 1 1.0 5 1 4 1
TG-CHE130120 1 1 0 0 0 0 0.0 0 0 0 0
TG-CHE130123 4 4 57 57 3 3 1.5 4 4 3 3
TG-MCB140140 2 2 38 38 2 2 1.0 2 2 1 1
TG-MCB140143 9 4 106 17 5 3 0.5 9 4 3 0
TG-MCA95T006 5 2 290 90 5 2 0.714 5 2 5 2
TG-MCB140147 5 5 44 44 2 2 1.0 5 5 2 2
TG-AST040009N 8 6 88 40 5 4 0.625 8 6 3 2
TG-DMR130025 1 1 0 0 0 0 0.0 0 0 0 0
TG-MCB120050 2 2 37 37 1 1 0.333 2 2 1 1
TG-MCB120051 1 1 7 7 1 1 1.0 1 1 0 0
TG-DMR130021 1 1 0 0 0 0 0.0 0 0 0 0
TG-CTS060040N 4 0 139 0 4 0 2.0 4 0 4 0
TG-MCA01S027 23 23 178 178 7 7 1.75 13 13 5 5
TG-MCA01S026 9 5 209 52 7 5 0.875 9 5 5 2
TG-MCA01S024 4 0 201 0 4 0 4.0 4 0 4 0
TG-PHY060006N 1 0 50 0 1 0 1.0 1 0 1 0
TG-CHE130014 1 1 13 13 1 1 1.0 1 1 1 1
TG-ECS140002 1 1 0 0 0 0 0.0 0 0 0 0
TG-ECS140003 2 2 0 0 0 0 0.0 0 0 0 0
TG-CHE130010 8 8 15 15 2 2 0.667 4 4 0 0
TG-ECS140006 1 1 1 1 1 1 1.0 1 1 0 0
TG-MCB060016N 13 5 205 27 9 3 1.125 13 5 9 1
TG-MCA99S008 1 0 18 0 1 0 1.0 1 0 1 0
TG-CHE140084 1 1 19 19 1 1 1.0 1 1 1 1
TG-AST070052N 2 0 57 0 2 0 2.0 2 0 2 0
TG-IBN060001T 37 22 415 111 11 6 0.423 20 10 12 3
TG-PHY060011N 5 3 78 1 2 1 0.222 5 1 2 0
TG-ASC100025 1 0 7 0 1 0 1.0 1 0 0 0
TG-MSS140031 1 1 1 1 1 1 1.0 1 1 0 0
TG-CHE090130 1 1 5 5 1 1 1.0 1 1 0 0
TG-CCR140016 1 1 1 1 1 1 1.0 1 1 0 0
TG-MCA96T011 12 1 85 0 7 0 0.5 10 0 6 0
TG-DDM130004 4 4 8 8 1 1 0.5 3 3 0 0
TG-AST130041 1 1 25 25 1 1 1.0 1 1 1 1
TG-CHE120050 3 3 41 41 3 3 3.0 3 3 2 2
TG-DMR060029N 4 0 80 0 4 0 0.8 4 0 4 0
TG-CTS140006 1 1 1 1 1 1 1.0 1 1 0 0
TG-MCA94T023 4 0 0 0 0 0 0.0 0 0 0 0
TG-DMR990019N 13 2 119 2 7 1 1.167 11 2 6 0
TG-MCA04N015 10 10 90 90 4 4 1.0 10 10 3 3
TG-MCA04N010 4 0 46 0 3 0 0.75 4 0 2 0
