This page shows the metrics derived only from publications that are identified related to XSEDE
Overall statistics of pubs related to XSEDE:
I should be replaced by the real chart
|
I should be replaced by the real chart
|
Metric Name | Metric Description |
---|---|
# of Pubs | Number of publications belonging to the entity(user/organization/project) |
# of Pubs (recent) | Number of publications belonging to the entity(user/organization/project) published since 2012 |
Cited by | Accumulated number of citations received of ALL the publications |
Cited by (recent) | Number of citations received of the publications published since 2012 |
H-index | hindex computed by ALL the publications. hindex is the maximum number h such that h publications of the entity(user/organization/project) received at least h citations each. See also: http://en.wikipedia.org/wiki/H-index and http://www.pnas.org/content/102/46/16569 |
H-index (recent) | hindex computed by only the publications published since 2012 |
H-index (m) | hindex divided by scientific career span (identified by year span of the earliest and the latest publication of the entity(user/organization/project) ). See also: http://en.wikipedia.org/wiki/H-index and http://www.pnas.org/content/102/46/16569 |
G-index | gindex computed by ALL the publications. gindex is the maximum number g such that g publications of the entity(user/organization/project) received on average at least g citations each. See also: http://en.wikipedia.org/wiki/G-index and http://link.springer.com/article/10.1007%2Fs11192-006-0144-7 |
G-index (recent) | gindex computed by only the publications published since 2012 |
i10-index | i10index computed by ALL the publications. i10-index is the number of publications that have received at least 10 citations, for a given entity(user/organization/project). Google Scholar introduced this metric first in 2011. See also: http://en.wikipedia.org/wiki/I10-index |
i10-index (recent) | i10index computed by only the publications published since 2012 |
Tips: Hover the cursor over the table header or a cell will display a tooltip showing the meaning of the metric |